Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
| Car Tuning (Stage 1) | 1.00 credits | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
|---|---|---|
| AdBlue | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Antilag | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Cat heating/Cold Start Delete | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Burble/Crackle map | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Cylinder on Demand off | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Decat | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| DPF off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| DPF & EGR off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| DSG Farts | 1.20 credits | € 96.00 € 96.00 € 96.00 € 90.00 € 84.00 € 81.00 € 78.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| DTC off | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| E85 Flexfuel (if possible) | 2.00 credits | € 160.00 € 160.00 € 160.00 € 150.00 € 140.00 € 135.00 € 130.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| EGR off | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Evaporative Emmision Control System | 0.30 credits | € 24.00 € 24.00 € 24.00 € 22.50 € 21.00 € 20.25 € 19.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Exhaust Flaps | 0.30 credits | € 24.00 € 24.00 € 24.00 € 22.50 € 21.00 € 20.25 € 19.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| File check | 0.10 credits | € 8.00 € 8.00 € 8.00 € 7.50 € 7.00 € 6.75 € 6.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Hard Cut limiter (diesel) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Hot start | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Launch Control | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| MAF OFF (if possible) | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Neutral RPM (Attention, There are Rev limiter and Neutral RPM options) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| NOx off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| O2 off (if possible) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| OPF/GPF | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| OPF/GPF + EGR | 1.30 credits | € 104.00 € 104.00 € 104.00 € 97.50 € 91.00 € 87.75 € 84.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Pops & bangs | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Pops & Bangs (under button)( if possible) | 1.30 credits | € 104.00 € 104.00 € 104.00 € 97.50 € 91.00 € 87.75 € 84.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Readiness Monitor | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Rev Limiter (Attention, There are Rev limiter and Neutral RPM options) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Secondary Air Pump | 0.30 credits | € 24.00 € 24.00 € 24.00 € 22.50 € 21.00 € 20.25 € 19.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| START/STOP SYSTEM OFF | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Sport Gauges BMW/Mini | Free | Free Free Free Free Free Free Free Free Free Free Free |
| Swirl Flaps off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Torque Monitoring off | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Vmax | Free | Free Free Free Free Free Free Free Free Free Free Free |
| Vmax Limited on Specific Speed | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Warranty Patch (BMW/Mini/VAG) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Car Tuning (Stage 2) | 1.50 credits | € 120.00 € 120.00 € 120.00 € 112.50 € 105.00 € 101.25 € 97.50 € 0.00 € 0.00 € 0.00 € 0.00 |
|---|---|---|
| AdBlue / SCR off | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Antilag | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Cat heating/Cold Start Delete | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Cylinder on Demand off | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Decat | Free | Free Free Free Free Free Free Free Free Free Free Free |
| DPF off | Free | Free Free Free Free Free Free Free Free Free Free Free |
| DSG Farts | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| DTC off | Free | Free Free Free Free Free Free Free Free Free Free Free |
| E85 Flexfuel (if possible) | 2.00 credits | € 160.00 € 160.00 € 160.00 € 150.00 € 140.00 € 135.00 € 130.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| EGR off | Free | Free Free Free Free Free Free Free Free Free Free Free |
| Evaporative Emmision Control System | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Exhaust Flaps | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Hard Cut limiter (diesel) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Hot start | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Launch Control | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| MAF OFF (if possible) | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Neutral RPM (Attention, There are Rev limiter and Neutral RPM options) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| NOx off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| O2 off (if possible) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| OPF/GPF | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Performance Gauge BMW/Mini/VAG | Free | Free Free Free Free Free Free Free Free Free Free Free |
| Pop & bang/crackle map | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Pops & Bangs (under button)( if possible) | 1.30 credits | € 104.00 € 104.00 € 104.00 € 97.50 € 91.00 € 87.75 € 84.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Readiness Monitor | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Rev Limiter(Attention, There are Rev limiter and Neutral RPM options) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Secondary Air Pump | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| START/STOP SYSTEM OFF | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Swirl Flaps off | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Torque Monitoring off | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Vmax off | Free | Free Free Free Free Free Free Free Free Free Free Free |
| Warranty Patch (BMW/Mini/VAG) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Only options (car) DPF, EGR etc. | Free | Free Free Free Free Free Free Free Free Free Free Free |
|---|---|---|
| AdBlue | 1.50 credits | € 120.00 € 120.00 € 120.00 € 112.50 € 105.00 € 101.25 € 97.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Adblue + DPF off | 2.00 credits | € 160.00 € 160.00 € 160.00 € 150.00 € 140.00 € 135.00 € 130.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Antilag | 1.50 credits | € 120.00 € 120.00 € 120.00 € 112.50 € 105.00 € 101.25 € 97.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Cat heating/Cold Start Delete | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Checksumm | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Cylinder on Demand off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Decat | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| DPF off | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| DPF & EGR off | 1.30 credits | € 104.00 € 104.00 € 104.00 € 97.50 € 91.00 € 87.75 € 84.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| DSG Farts | 1.20 credits | € 96.00 € 96.00 € 96.00 € 90.00 € 84.00 € 81.00 € 78.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| DTC off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| E85 Flexfuel (if possible) | 2.00 credits | € 160.00 € 160.00 € 160.00 € 150.00 € 140.00 € 135.00 € 130.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| EGR off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Evaporative Emmision Control System | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Exhaust Flaps | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Hard Cut limiter (diesel) | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Hotstart | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Injector scaling | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Launch control | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| MAF OFF (if possible) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Neutral RPM (Attention, There are Rev limiter and Neutral RPM options) | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| NOx off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| O2 off (if possible) | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| OPF/GPF | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| OPF/GPF + EGR | 1.30 credits | € 104.00 € 104.00 € 104.00 € 97.50 € 91.00 € 87.75 € 84.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Performance Gauge BMW/Mini/VAG | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Pop & bang/crackle map | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Pops & Bangs (under button)( if possible) | 1.30 credits | € 104.00 € 104.00 € 104.00 € 97.50 € 91.00 € 87.75 € 84.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Readiness Monitor | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Rev Limiter (Attention, There are Rev limiter and Neutral RPM options) | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Secondary Air Pump | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| START/STOP SYSTEM OFF | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Swirl Flaps off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Torque Monitoring off | 0.70 credits | € 56.00 € 56.00 € 56.00 € 52.50 € 49.00 € 47.25 € 45.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Vmax Limited on Specific Speed | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Vmax | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Warranty Patch (BMW/Mini/VAG) | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| File Check | 0.30 credits | € 24.00 € 24.00 € 24.00 € 22.50 € 21.00 € 20.25 € 19.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| DSG/Automatic Tuning (Stage 1) | 1.00 credits | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
|---|---|---|
| Activate Launch | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| Clutch Pressure Increase(not on all sw versions) | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Custom Max RPM | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| D+S+M upshift / downshift shifting speed reduced | Free | Free Free Free Free Free Free Free Free Free Free Free |
| Internal Torque | Free | Free Free Free Free Free Free Free Free Free Free Free |
| Launch Control RPM | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Modified Take-off | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| No Upshift in Manual | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| No Downshift in Manual | 0.20 credits | € 16.00 € 16.00 € 16.00 € 15.00 € 14.00 € 13.50 € 13.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Kick Down Delete | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
| E85 Flexfuel (if possible) | 2.50 credits | € 200.00 € 200.00 € 200.00 € 187.50 € 175.00 € 168.75 € 162.50 € 0.00 € 0.00 € 0.00 € 0.00 |
|---|---|---|
| Stage 1 | 1.00 credit | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
| Immo off (If possible) | 1.50 credits | € 120.00 € 120.00 € 120.00 € 112.50 € 105.00 € 101.25 € 97.50 € 0.00 € 0.00 € 0.00 € 0.00 |
|---|
| Back to stock | 0.50 credits | € 40.00 € 40.00 € 40.00 € 37.50 € 35.00 € 33.75 € 32.50 € 0.00 € 0.00 € 0.00 € 0.00 |
|---|
| DPF Activeren met behoud andere mods | 1.00 credits | € 80.00 € 80.00 € 80.00 € 75.00 € 70.00 € 67.50 € 65.00 € 0.00 € 0.00 € 0.00 € 0.00 |
|---|
