Chiptuning prijzen
Onderstaande lijst bevat de tuning types en opties die wij u bieden, met bijbehorende kosten.
Aankoopvolume
Car Tuning (Stage 1) | 1.00 credits | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
---|---|---|
AdBlue | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Antilag | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Cat heating | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Crackle map | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Cylinder on Demand off | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Decat | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
DPF off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
DPF & EGR off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
DSG Farts | 1.20 credits | € 120.00 € 114.00 € 108.00 € 105.00 € 102.00 |
DTC off | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
E85 Flexfuel (if possible) | 2.00 credits | € 200.00 € 190.00 € 180.00 € 175.00 € 170.00 |
EGR off | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Evaporative Emmision Control System | 0.30 credits | € 30.00 € 28.50 € 27.00 € 26.25 € 25.50 |
Exhaust Flaps | 0.30 credits | € 30.00 € 28.50 € 27.00 € 26.25 € 25.50 |
File check | 0.10 credits | € 10.00 € 9.50 € 9.00 € 8.75 € 8.50 |
Hard Cut limiter (diesel) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Hot start | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Launch Control | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
MAF OFF (if possible) | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Neutral RPM (Attention, There are Rev limiter and Neutral RPM options) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
NOx off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
O2 off (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
OPF/GPF | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
OPF/GPF + EGR | 1.30 credits | € 130.00 € 123.50 € 117.00 € 113.75 € 110.50 |
Pops & bangs | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Pops & Bangs (under button)( if possible) | 1.30 credits | € 130.00 € 123.50 € 117.00 € 113.75 € 110.50 |
Readiness Monitor | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Rev Limiter (Attention, There are Rev limiter and Neutral RPM options) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Secondary Air Pump | 0.30 credits | € 30.00 € 28.50 € 27.00 € 26.25 € 25.50 |
START/STOP SYSTEM OFF | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Sport Gauges BMW/Mini | Gratis | Gratis Gratis Gratis Gratis Gratis |
Swirl Flaps off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Torque Monitoring off | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Vmax | Gratis | Gratis Gratis Gratis Gratis Gratis |
Vmax Limited on Specific Speed | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Warranty Patch (BMW/Mini/VAG) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Car Tuning (Stage 2) | 1.50 credits | € 150.00 € 142.50 € 135.00 € 131.25 € 127.50 |
---|---|---|
AdBlue / SCR off | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Antilag | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Cat heating | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Cylinder on Demand off | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Decat | Gratis | Gratis Gratis Gratis Gratis Gratis |
DPF off | Gratis | Gratis Gratis Gratis Gratis Gratis |
DSG Farts | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
DTC off | Gratis | Gratis Gratis Gratis Gratis Gratis |
E85 Flexfuel (if possible) | 2.00 credits | € 200.00 € 190.00 € 180.00 € 175.00 € 170.00 |
EGR off | Gratis | Gratis Gratis Gratis Gratis Gratis |
Evaporative Emmision Control System | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Exhaust Flaps | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Hard Cut limiter (diesel) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Hot start | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Launch Control | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
MAF OFF (if possible) | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Neutral RPM (Attention, There are Rev limiter and Neutral RPM options) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
NOx off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
O2 off (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
OPF/GPF | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Performance Gauge BMW/Mini/VAG | Gratis | Gratis Gratis Gratis Gratis Gratis |
Pop & bang/crackle map | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Pops & Bangs (under button)( if possible) | 1.30 credits | € 130.00 € 123.50 € 117.00 € 113.75 € 110.50 |
Readiness Monitor | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Rev Limiter(Attention, There are Rev limiter and Neutral RPM options) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Secondary Air Pump | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
START/STOP SYSTEM OFF | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Swirl Flaps off | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Torque Monitoring off | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Vmax off | Gratis | Gratis Gratis Gratis Gratis Gratis |
Warranty Patch (BMW/Mini/VAG) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Only options (car) DPF, EGR etc. | Gratis | Gratis Gratis Gratis Gratis Gratis |
---|---|---|
AdBlue | 1.50 credits | € 150.00 € 142.50 € 135.00 € 131.25 € 127.50 |
Adblue + DPF off | 2.00 credits | € 200.00 € 190.00 € 180.00 € 175.00 € 170.00 |
Antilag | 1.50 credits | € 150.00 € 142.50 € 135.00 € 131.25 € 127.50 |
Cat heating | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Checksumm | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Cylinder on Demand off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Decat | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
DPF off | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
DPF & EGR off | 1.30 credits | € 130.00 € 123.50 € 117.00 € 113.75 € 110.50 |
DSG Farts | 1.20 credits | € 120.00 € 114.00 € 108.00 € 105.00 € 102.00 |
DTC off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
E85 Flexfuel (if possible) | 2.00 credits | € 200.00 € 190.00 € 180.00 € 175.00 € 170.00 |
EGR off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Evaporative Emmision Control System | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Exhaust Flaps | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Hard Cut limiter (diesel) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Hotstart | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Injector scaling | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Launch control | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
MAF OFF (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Neutral RPM (Attention, There are Rev limiter and Neutral RPM options) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
NOx off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
O2 off (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
OPF/GPF | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
OPF/GPF + EGR | 1.30 credits | € 130.00 € 123.50 € 117.00 € 113.75 € 110.50 |
Performance Gauge BMW/Mini/VAG | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Pop & bang/crackle map | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Pops & Bangs (under button)( if possible) | 1.30 credits | € 130.00 € 123.50 € 117.00 € 113.75 € 110.50 |
Readiness Monitor | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Rev Limiter (Attention, There are Rev limiter and Neutral RPM options) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Secondary Air Pump | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
START/STOP SYSTEM OFF | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Swirl Flaps off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Torque Monitoring off | 0.70 credits | € 70.00 € 66.50 € 63.00 € 61.25 € 59.50 |
Vmax Limited on Specific Speed | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Vmax | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Warranty Patch (BMW/Mini/VAG) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
File Check | 0.30 credits | € 30.00 € 28.50 € 27.00 € 26.25 € 25.50 |
DSG/Automatic Tuning (Stage 1) | 1.00 credits | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
---|---|---|
Activate Launch | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
Clutch Pressure Increase(not on all sw versions) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Custom Max RPM | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
D+S+M upshift / downshift shifting speed reduced | Gratis | Gratis Gratis Gratis Gratis Gratis |
Internal Torque | Gratis | Gratis Gratis Gratis Gratis Gratis |
Launch Control RPM | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
Modified Take-off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
No Upshift/ downshift in Manual | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.50 € 17.00 |
E85 Flexfuel (if possible) | 2.50 credits | € 250.00 € 237.50 € 225.00 € 218.75 € 212.50 |
---|---|---|
Stage 1 | 1.00 credit | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
Immo off (If possible) | 1.50 credits | € 150.00 € 142.50 € 135.00 € 131.25 € 127.50 |
---|
Back to stock | 0.50 credits | € 50.00 € 47.50 € 45.00 € 43.75 € 42.50 |
---|
DPF Activeren met behoud andere mods | 1.00 credits | € 100.00 € 95.00 € 90.00 € 87.50 € 85.00 |
---|
Start tuning now
Create your free account